GARD GT4
- GARD GT4 is the ideal solution for heavy-duty driveways, handling up to 350 cycles per hour and providing a net clearance of 5 meters. The GT4 is equipped with innovative speed control and adjustable opening times ranging from 2 to 6 seconds, ensuring optimized performance and long-lasting durability with an MCBF of 3 million cycles. A complete range of accessories complements the system, making the GT4 the most versatile solution to meet all your needs.
Our range
Main characteristics
- 24 V DC operator with Advanced Speed Control.
- Tested for intensive use of 350 cycles/hour with MCBF 3 million cycles.
- Cabinet available in galvanized steel and painted RAL7024, AISI 304 and AISI 316 steel, or in customized color.
- Control board with display, CONNECT technology and inputs for CXN BUS accessories.
- Accessories that can be integrated directly into the cabinet.
- High visibility red/green LEDs on the crown and on both sides of the boom.
- It can be integrated with third party systems through MODBUS protocol.
Automatic speed control
The GARD GT4 series features advanced firmware for optimized speed management, intelligently adjusting motor speed based on the boom’s position to reduce the risk of malfunctions. During setup, the installer inputs key parameters such as boom length and performs an initial calibration. The firmware then continuously monitors and adjusts speed and deceleration during each cycle, utilizing encoder feedback to ensure precision.
Main advantages:
• Smooth, adaptive deceleration for seamless movement
• Improved obstacle detection for enhanced safety
• Extended product lifespan through optimized performance
Outstanding design
The barrier showcases premium design elements, featuring a cohesive octagonal shape that is echoed throughout its components. Visibility is enhanced by integrated red and green LED traffic lights embedded within the cabinet and along the boom. All access points are fully gasketed, ensuring robust protection with an IP54 rating. Constructed from galvanized steel with a durable dark grey powder coating, the cabinet is ready for accessories like photocells or command devices. It is also available in a stainless steel version or with customizable color finishes to suit various environments.
CAME CONNECT Ready
This automation is CAME CONNECT ready, easily linking to the Cloud through gateways like Ethernet, Wi-Fi, or GSM. CAME CONNECT provides significant benefits to both installers and end users. Installers can use the CAME Setup App to configure and monitor systems locally or remotely, enabling real-time maintenance and troubleshooting without on-site visits, which allows for rapid intervention when needed. End users enjoy control and convenience via the CAME Automation App, accessing their automation from anywhere.
Safety and performance
The GARD series undergoes rigorous testing to comply with European standards on impact forces, specifically EN 12453, which defines safety and performance requirements for automatic closing systems that may come into contact with people, ensuring robust user protection. Equipped with a 24V DC gear motor, encoder, and an advanced control board featuring Automatic Speed Control, the system precisely manages applied forces to deliver smooth, safe operation. For applications with higher safety demands, the control board supports safety input tests, allowing the integration of advanced safety devices that comply with EN ISO 13849-1 (Performance Level “d” CAT 2), EN 12978, and EN 12453 (Device E) standards.
Operational limits
Models | Max. length of leaf (m) | Max. weight of leaf (kg) | Length / Max door weight | Length / Max door weight | Length / Max door weight | Length / Max door weight | Length / Max door weight | Length / Max door weight | Length / Max door weight | Length / Max door weight | Length / Max door weight | Max. leaf opening (°) | Max. surface of the door (m²) | Max. traction force (N) | H max. leaf (m) – direct grip | H max. leaf (m) – chain transmission | H max. leaf (m) – sliding doors | Length / Weight max. (single door) | Length / Weight max. (single door) | Length / Weight max. (swing door) | Length / Weight max. (swing door) | Max. net clearance width (m) | Max. range of radio (m) | Max range of infrared beam (m) | Max clearance width of parking space (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
803BB-0160 | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | 5 | |||||||||||
803BB-0280 | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | 5 | |||||||||||
803BB-0240 | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | 5 | |||||||||||
803BB-0260 | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | m / kg | 5 |
Technical data
Models | Power supply (V) | Power supply to motor (V) | Power (W) | Current draw (A) | Max. current draw (A) | Max. power supply (V) | Current draw at 24 V (mA) | Crown turns (rpm) | Duty/cycle (%) | Force (N) | Max. maneuvering speed (m/min) | Maneuvering time at 90° (s) | Cycles/hour | Manouvering speed (m/min) | Pinion module | Reduction ratio (i) | IP Protection rating | Operating temperature (°C) | Storage temperature (°C) | Motor’s heat protection (°C) | Length (mm) | Package dimensions (mm) | Weight (kg) | Torque (Nm) | Rpm speed (turns/min) | Weight lifted (kg)* | Duration of operation (min) | Combinations | Radio signal frequency (Mhz) | Batteries | Material | Bluetooth Radio Frequency (GHz) | Maximum speed measured at the end of the leaf (m/min) | Product standards | Compliance with directives | Max. current draw (mA) | Wireless Standard | Casing material | Operating relative humidity (%) | Temperature reading precision (°C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
803BB-0160 | 230 AC | 24 DC | 240 | 2 ÷ 6 | 350 | 54 | -20 ÷ +55 ÷ | ÷ | 300 | x | ||||||||||||||||||||||||||||||
803BB-0280 | 230 AC | 24 DC | 240 | 2 ÷ 6 | 350 | 54 | -20 ÷ +55 ÷ | ÷ | 300 | x | ||||||||||||||||||||||||||||||
803BB-0240 | 230 AC | 24 DC | 240 | 2 ÷ 6 | 350 | 54 | -20 ÷ +55 ÷ | ÷ | 300 | x | ||||||||||||||||||||||||||||||
803BB-0260 | 230 AC | 24 DC | 240 | 2 ÷ 6 | 350 | 54 | -20 ÷ +55 ÷ | ÷ | 300 | x |
- Note: minimum operating temperature: -40 °C with art. 001PSRT01