806SL-0170
SELT1W4G - 433.92 MHz surface-mounted, 12-key radio keypad selector, with blue backlight, 25 savable codes and password to access the programming mode. Settable in Rolling Code or Fixed Code mode. RAL7024 Gray color.
MODELS | 806SL-0170 | 806SL-0180 | 806SL-0340 | 806SL-0350 | 806SL-0360 | 806SL-0260 | 806SL-0300 | 806SL-0310 | 806SL-0320 | 806SL-0330 | 806SL-0280 | 806SL-0290 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protection rating (IP) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Power supply (V) | - | - | 12 - 24 AC - DC | 12 - 24 AC - DC | 12 - 24 AC - DC | 12 - 24 | 12 - 24 AC - DC | 12 - 24 AC - DC | 15 DC | 15 DC | 12 - 24 AC - DC | 12 - 24 AC - DC |
Radio signal frequency (Mhz) | - | - | - | - | - | - | - | - | 13.56 | 13.56 | - | - |
Power (W) | 0,144 | 0,144 | 0.75 | 0.75 | 0.75 | 0,7 | 0.35 | 0.35 | 0.97 | 0.97 | 0.35 | 0.35 |
Max. rating of 24 V (A) relay contacts | - | - | - | - | - | 1 | - | - | - | - | - | - |
Operating temperature (°C) | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 | -20° ÷ +55° | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 |
SELB1SDG1 - Surface-mounted Bluetooth selector for 15 users with blue backlighting, for use with AutomationBT APP. RAL7024 gray color.
Two-channel 433.92 MHz surface-mounted IP54 12 - 24 V AC - DC receiver for storing up to 50 different users (codes), with TOP, TAM, ATOMO D, TWIN and TTS coding.